Property Attributes
- MLS#50219910
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityCarsonville
- AreaForester Twp
- Zip48419
- StyleRanch
- Taxes$ 1702
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1414
- Lot Size5 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to your own private retreat! Sitting on 5 acres, this spacious 3 bedroom, 3 bath home offers 1,414 sqft on the main floor plus an additional 1,414 sqft of beautifully finished basement living space. The main floor features 2 bedrooms and 2 full baths, while the finished basement adds a third bedroom, full bath, and fantastic entertainment area with bar. Enjoy the peaceful setting from the 10x50 rear deck overlooking the pond, surrounded by wooded areas and plenty of privacy. The property also features a 80x40 pole barn with loft**, complete with a special attachment designed to accommodate a motorhome—perfect for the outdoor enthusiast or someone needing additional storage. Additional highlights include a 2-car attached garage, full finished basement, geothermal heating and cooling, new roof**, and a convenient location less than 4 miles from Lake Huron. The kitchen appliances—including stove, refrigerator, dishwasher and microwave—along with the water softener, stay with the home. Enjoy the backyard with beautiful pond, while relaxing at your dining room table and kitchen! CURTAINS IN FRONT WINDOW DO NOT STAY!
| Price History | |
|---|---|
| 8/26/2026 | Listed $449,900 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | Close Plus 30 Days |
| Garage | Attached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 9999 |
| Subdivision | no |
| Style | Ranch |
| County | Sanilac |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Forester Twp (76011) |
| Primary City | Carsonville |
| Virtual Tour | https://iframe.videodelivery.net/ac1a2572f751424075b71465f1f98b60 |
| City | Carsonville |
| School District | Deckerville Comm School Distr |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T12N R16E SEC 7 COM AT SW COR TH S 89DEG E 439.11 FT ALG S SEC LINE TO POB. TH N 58DEG E 1009.05 FT ALG S'LY ROW OF FORESTER RD |
| DOM | 29 |
| Postal Code | 48419 |
| Price Per Sq Ft Total AG | 318.18 |
| Internet Remarks | Listing Agent: Malinda Kelly Broker: Malinda Kelly & Associates Real Estate,LLC: Welcome to your own private retreat! Sitting on 5 acres,this spacious 3 bedroom,3 bath home offers 1 |
| Public Remarks | Welcome to your own private retreat! Sitting on 5 acres,this spacious 3 bedroom,3 bath home offers 1,414 sqft on the main floor plus an additional 1 |
Interior Features
| Basement | Egress/Daylight Windows,Finished,Walk Out |
|---|---|
| Bedroom 3 Level | Lower |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 14 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 14 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1414 |
| Above Grade SqFt | 1414 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2828 |
Exterior Features
| Exterior | Stone,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Pond |
| Frontage | 1009 |
| Lot Size Area | 5 |
| Pool (Y/N) | No |
| Lot Dimensions | Irregular |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary