Property Attributes
- MLS#50221963
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodVoight Park Sub.
- Zip48202
- StyleColonial
- Year Built1916
- Taxes$ 16054
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3802
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
THIS IS A FANNIE MAE HOMEPATH PROPERTY. SPECTACULAR 3 STORY COLONIAL LOCATED IN HISTORIC BOSTON - EDISON DISTRICT. HOME HAS BEEN EXTENSIVELY REMODELED WITH NEWLY REFURBISHED BATHROOMS, , 2024 VINYL WINDOWS, GOURMET KITCHEN, NEW FLOORING, AND 3 ( 2025) CENTRAL AIR UNITS. 3 FIREPLACES, 2ND STORY BALCONY DECK, SUN ROOM LIBRARY / STUDY AND MORE. HOME SHOWS WELL AND HAS A GREAT LOCATION IN VOIGHT SUBDIVISION. IMMEDIATE OCCUPANCY AVAILABLE.
| Price History | |
|---|---|
| 9/16/2026 | Listed $375,000 |
General Features
| Heating | None |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Fireplace Insert |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1916 |
| Subdivision | Voight Park Sub. |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Bank Owned |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | More than 2 Stories |
| Subj to Short Sale Apprvl | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | off 94 |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | Southeastern Border Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | S CHICAGO BLVD W 5 FT 313 E 45 FT 312 VOIGHT PARK SUB L22 P94 PLATS,WCR 4/90 50X 130 |
| DOM | 8 |
| Postal Code | 48202 |
| Price Per Sq Ft Total AG | 98.63 |
| Public Remarks | THIS IS A FANNIE MAE HOMEPATH PROPERTY. SPECTACULAR 3 STORY COLONIAL LOCATED IN HISTORIC BOSTON - EDISON DISTRICT. HOME HAS BEEN EXTENSIVELY REMODELED WITH NEWLY REFURBISHED BATHROOMS |
Interior Features
| Family Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Third |
| Bedroom 2 Level | Second |
| Kitchen Length | 15 |
| Family Room Length | 15 |
| Family Room Width | 14 |
| Living Room Length | 17 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Length | 15 |
| Bedroom 2 Length | 14 |
| Living Room Width | 17 |
| Bedroom 3 Length | 15 |
| Kitchen Width | 13 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 10 |
| Bedroom 1 Length | 45 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1694 |
| Above Grade SqFt | 3802 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 17 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 8 |
| Fireplaces Total | 2 |
| Total SqFt Finished | 3802 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x133 |
| Garage # of Car | 1.5 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary