Property Attributes
- MLS#60990653
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodRosedale Park
- Zip48223
- StyleColonial
- Year Built1937
- Taxes$ 1957
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
LOCATION, LOCATION, LOCATION!! Welcome to Rosedale Park, one of Detroit's finest and well-maintained neighborhoods! This stunning colonial has been completely remodeled, combining its classic charm with new, modern amenities. The kitchen has been completely remodeled with a new gorgeous kitchen cabinets, quartz countertops, subway tile backsplash, a new chandeliers, and stainless steel appliances (2026). The living room has been updated with new luxury vinyl plank flooring, plenty of LED lights, new ceramic tile around the fireplace, and a new accent wall to give the living room the look of true elegance (2026). Both bathrooms have been updated new luxurious tile, new vanity, new toilets (2026). These bathrooms defines true luxury living. Other updates include fresh paint throughout (2026), new flooring (2026), new front entry door (2026), new garage door (2026), cedar wood outside, and so much more! Schedule your showing to see nicest home in Rosedale Park!!
| Price History | |
|---|---|
| 5/7/2026 | Listed $317,900 |
| 5/19/2026 | 3$309,900 |
| 5/28/2026 | 4$299,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | DinRoom Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1937 |
| Subdivision | Rosedale Park |
| Water Heater | Gas |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Virtual Tour | https://www.zillow.com/view-imx/0dca4b1e-86fb-43b3-8511-b458dca332e7?wl=true&setAttribution=mls&initialViewType=pano |
| Directions | Exit Southfield Fwy. on Grand River. S to Southfield Fwy Service Dr. W on Eaton St. 3 blocks to Penrod and turn left. |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | E PENROD 335 ROSEDALE PARK SUB L37 P74 PLATS,W C R 22/503 40 X 120 |
| DOM | 137 |
| Postal Code | 48223 |
| Price Per Sq Ft Total AG | 176.41 |
| Public Remarks | LOCATION,LOCATION,LOCATION!! Welcome to Rosedale Park,one of Detroit's finest and well-maintained neighborhoods! This stunning colonial has been completely remodeled |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Basement |
| Kitchen Length | 9 |
| Laundry Room Width | 13 |
| Living Room Length | 23 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 14 |
| Laundry Room Length | 20 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 20 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 754 |
| Above Grade SqFt | 1700 |
| Basement Y/N | Yes |
| Back on Market Date | 2026-08-06 |
| Total SqFt Finished | 2100 |
| Bathroom 1 Length | 13 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X120 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary