Property Attributes
- MLS#61003873
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodFrischkorns Dynamic
- Zip48227
- StyleRanch
- Year Built1959
- Taxes$ 2385
- Price$ 77,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage886
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Move in ready Ranch located South of Elmira St and West of Greenfield Rd! This property features a spacious kitchen, shaded backyard, and wood floors throughout the living room and bedrooms. Property is sold as-is. All dimensions are estimated and should be verified. All showings require a licensed agent to be present. Buyer to pay Detroit Investment Co a 295 processing fee at closing.
| Price History | |
|---|---|
| 6/19/2026 | Listed $79,900 |
| 6/24/2026 | 1$79,400 |
| 7/8/2026 | 2$78,400 |
| 9/24/2026 | 1$77,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1959 |
| Subdivision | Frischkorns Dynamic |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | Half block South of Elmira St and 2 blocks West of Greenfield Rd. |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | W MONTROSE 396 FRISCHKORNS DYNAMIC SUB L48 P66 PLATS,W C R 22/194 35 X 125 |
| DOM | 98 |
| Postal Code | 48227 |
| Price Per Sq Ft Total AG | 87.92 |
| Public Remarks | Move in ready Ranch located South of Elmira St and West of Greenfield Rd! This property features a spacious kitchen,shaded backyard |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 11 |
| Living Room Length | 13 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 8 |
| Bedroom 2 Length | 9 |
| Living Room Width | 12 |
| Bedroom 3 Length | 9 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 9 |
| Above Grade SqFt | 886 |
| Basement Y/N | No |
| Total SqFt Finished | 886 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 35X125 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary