Property Attributes
- MLS#61017449
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodSunbeam Heights
- Zip48219
- StyleRanch
- Year Built1941
- Taxes$ 1099
- Price$ 23,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size0.09 Acres
Data Source:
MiRealSource (MIRS)
Property Description
TWO BEDROOM RANCH HOME LOCATED SOUTH OF SEVEN MILE AND WEST OF EVERGREEN. THIS HOME FEATURES A COVERED FRONT PORCH, ONE CAR DETACHED GARAGE, LIVING ROOM, DINING ROOM WITH BUILT INS, KITCHEN, TWO BEDROOMS, ONE BATHROOM, AND AN UNFINISHED BASEMENT. BUYER IS RESPONSIBLE FOR SIGNING A REHAB AGREEMENT WITH THE DETROIT LAND BANK PRIOR TO CLOSING.PROPERTY IS SOLD AS-IS. ALL DIMENSIONS ARE ESTIMATED AND SHOULD BE VERIFIED. ALL SHOWINGS REQUIRE A LICENSED AGENT TO BE PRESENT. BUYER TO PAY DETROIT INVESTMENT CO A 295 PROCESSING FEE AT CLOSING. BUYER WILL BE RESPONSIBLE FOR SIGNING A REHAB AGREEMENT WITH DETROIT LAND BANK PRIOR TO CLOSING.
| Price History | |
|---|---|
| 8/3/2026 | Listed $23,400 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1941 |
| Subdivision | Sunbeam Heights |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | TWO BLOCKS SOUTH OF SEVEN MILE,WEST OF EVERGREEN |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | W BRAILE S 26.50 FT 52 N 13.50 FT 51 SUNBEAM HEIGHTS SUB L47 P85 PLATS,W C R 22/402 40 X 102 |
| DOM | 52 |
| Postal Code | 48219 |
| Price Per Sq Ft Total AG | 31.62 |
| Public Remarks | TWO BEDROOM RANCH HOME LOCATED SOUTH OF SEVEN MILE AND WEST OF EVERGREEN. THIS HOME FEATURES A COVERED FRONT PORCH,ONE CAR DETACHED GARAGE,LIVING ROOM,DINING ROOM WITH BUILT INS,KITCHEN,TWO BEDROOMS |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 14 |
| Bedroom 2 Width | 11 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Dining Room Length | 9 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 736 |
| Above Grade SqFt | 740 |
| Basement Y/N | Yes |
| Total SqFt Finished | 740 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 40 |
| Lot Size Area | 0.09 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X102 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary