Property Attributes
- MLS#61028895
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodPleasant Meadow
- Zip48009
- Style
- Year Built1929
- Taxes$ 13469
- Price$ 844,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2126
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Architectural gem located on one of Birmingham's premier streets. A spacious foyer sets the tone for quality throughout this exceptional home with its unique blend of historic character and modern convenience. The first floor features an elegant Living Room with a lovely fireplace, a large formal Dining Room and a fabulous Family Room with walls of windows overlooking the patio and private yard. The Kitchen has granite counters, stainless appliances, a walk-in pantry and charming breakfast nook. Upstairs is a well appointed Ensuite Primary and 2 additional bedrooms that share a newer bathroom. Beautiful hardwood floors throughout. The basement has been professionally waterproofed. A great location close to parks and downtown Birmingham.
| Price History | |
|---|---|
| 9/10/2026 | Listed $844,900 |
General Features
| Heating | Steam |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C,Attic Fan |
| Possession | Close Plus 31-60 Days |
| Fireplaces | Gas Fireplace |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1929 |
| Subdivision | Pleasant Meadow |
| Water Heater | Gas |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Birmingham (63192) |
| Primary City | Birmingham |
| Directions | South off Maple,East of Chesterfield |
| City | Birmingham |
| School District | Birmingham City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T2N,R10E,SEC 35 PLEASANT MEADOW S 19 FT OF LOT 36 & N 40 FT OF LOT 37 |
| DOM | 14 |
| Postal Code | 48009 |
| Price Per Sq Ft Total AG | 397.41 |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 15 |
| Family Room Length | 18 |
| Family Room Width | 19 |
| Living Room Length | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 13 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 10 |
| Living Room Width | 20 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 12 |
| Kitchen Width | 16 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 23 |
| Below Grade SqFt | 854 |
| Above Grade SqFt | 2126 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 7 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 8 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2126 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Lawn Sprinkler,Porch |
| Frontage | 59 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 59X130 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary