Property Attributes
- MLS#61030704
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodGlenford Park #1
- Zip48072
- StyleColonial
- Year Built2016
- Taxes$ 12925
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2189
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this beautiful, newly constructed colonial in Berkley, thoughtfully designed with an open floor plan, abundant natural light, and modern conveniences throughout. The heart of the home brings together the spacious kitchen, dining area, and great room, creating an inviting space for everyday living and entertaining. The kitchen features crisp white cabinetry, generous storage, large drawers, and convenient pullout shelf trays, while the great room highlights a cozy gas fireplace. Beautiful hardwood floors flow throughout the first floor, and custom shutters and blinds add a finished touch throughout the home. Upstairs you'll find three bedrooms, 2 full baths, and the convenience of second-floor laundry. The spacious primary suite features an oversized shower and an extended area that's perfect for a home office, reading nook, or quiet retreat. The unfinished basement offers tall ceilings and plenty of opportunity for future living space. Outside, enjoy a welcoming, neighborhood-friendly front porch and a private backyard with a lovely shaded patio perfect for relaxing or entertaining. Additional features include a Google Nest thermostat, exterior Nest camera security system, and upgraded app-controlled sprinkler system. With 3 bedrooms, 2.5 baths, a light-filled open layout, and the benefits of newer construction, this Berkley home is truly move-in ready!
| Price History | |
|---|---|
| 9/16/2026 | Listed $675,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2016 |
| Pets Allowed | Yes |
| Subdivision | Glenford Park #1 |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Berkley (63253) |
| Primary City | Berkley |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261074819 |
| Directions | First block south of Catalpa,between Greenfield and Coolidge |
| City | Berkley |
| School District | Berkley City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 18 GLEN FORD PARK NO 1 N 10 FT OF LOT 608,ALSO ALL OF LOT 609 6-8-15 FR 034 |
| DOM | 8 |
| Postal Code | 48072 |
| Price Per Sq Ft Total AG | 308.36 |
| Public Remarks | Welcome home to this beautiful,newly constructed colonial in Berkley,thoughtfully designed with an open floor plan,abundant natural light |
Interior Features
| Interior Amenities | Cable/Internet Avail.,DSL Available |
|---|---|
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 21 |
| Laundry Room Width | 8 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 8 |
| Dining Room Width | 12 |
| Great Room Width | 25 |
| Bedroom 2 Length | 13 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 12 |
| Kitchen Width | 8 |
| Great Room Length | 25 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1079 |
| Above Grade SqFt | 2189 |
| Basement Y/N | Yes |
| Library/Den Length | 13 |
| Library/Den Level | Entry |
| Library/Den Width | 11 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2189 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Stone,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Lawn Sprinkler,Patio,Porch |
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40x130 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary