Property Attributes
- MLS#61033295
- TypeSingle Family
- Listing Status Backup
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodBlackstone Park
- Zip48235
- StyleColonial
- Year Built1936
- Taxes$ 9800
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2054
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this beautifully renovated 3-bedroom, 2.5-bath colonial offering over 2,000 sq ft of spacious, thoughtfully designed living space on Detroit's Northwest side. The inviting main level features updated flooring, contemporary lighting, a spacious living room with fireplace, formal dining room, and an updated kitchen that flows effortlessly into a bright bonus family room with skylight. A convenient full bath completes the main level. Upstairs, discover three spacious bedrooms, including a generous primary bedroom with direct access to the updated full semi-en-suite bath. An updated HVAC system provides modern comfort and peace of mind. The finished basement, complete with a half bath, offers additional space for entertaining, recreation, or relaxing. Outside, enjoy a spacious backyard perfect for gatherings and a detached 2-car garage. Ideally located moments from Livernois and the Avenue of Fashion, with restaurants, shopping, and places of worship nearby. Just approximately 15 minutes from Downtown Detroit, Ferndale, and Royal Oak. Beautifully updated, generously proportioned, and move-in ready, this home seamlessly blends classic colonial charm with modern comfort and style. **Some photos have been digitally staged**
| Price History | |
|---|---|
| 9/24/2026 | Listed $275,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Range/Oven |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1936 |
| Subdivision | Blackstone Park |
| Water Heater | Gas |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Accepting Backup Offers |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | E. on 7 mile to Outer Drive. Make a right. Head S. on Outer Dr for a block and a half. Make a Michigan left. Head N. on Outer Dr. The house will be on the right side of the street. |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | E OUTER DR 590 BLACKSTONE PARK SUB L45 P51 PLATS,W C R 22/286 50 X 134 |
| DOM | 2 |
| Postal Code | 48235 |
| Price Per Sq Ft Total AG | 133.89 |
| Public Remarks | Welcome to this beautifully renovated 3-bedroom,2.5-bath colonial offering over 2,000 sq ft of spacious |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 11 |
| Family Room Length | 14 |
| Family Room Width | 16 |
| Living Room Length | 22 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 16 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 11 |
| Kitchen Width | 16 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 852 |
| Above Grade SqFt | 2054 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 2854 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 9 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 50 |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X134 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary